Home / Second-hand iPhone
Second-hand iPhone buyback
We buy every iPhone from 11 to 17 Pro Max in all capacities. Devices must power on and be signed out of iCloud.
How much for a second-hand iPhone?
IT in lab buys iPhone from ฿2,000 to ฿39,000 for grade A. Grade B pays about 88% and grade C about 70% of the grade-A price. Cracked, dead, or iCloud-locked devices need in-store appraisal. Get your range in 30 seconds.
| Quote | ||||
|---|---|---|---|---|
| iPhone 17 Pro Max | 2TB | 2025 | ฿39,000 | Check price |
| iPhone 17 Pro Max | 1TB | 2025 | ฿37,000 | Check price |
| iPhone 17 Pro Max | 512GB | 2025 | ฿33,000 | Check price |
| iPhone 17 Pro Max | 256GB | 2025 | ฿31,000 | Check price |
| iPhone 17 Pro | 1TB | 2025 | ฿31,000 | Check price |
| iPhone 17 Pro | 512GB | 2025 | ฿29,000 | Check price |
| iPhone 17 Pro | 256GB | 2025 | ฿27,000 | Check price |
| iPhone 16 Pro Max | 1TB | 2024 | ฿27,000 | Check price |
| iPhone 16 Pro Max | 512GB | 2024 | ฿25,500 | Check price |
| iPhone 16 Pro Max | 256GB | 2024 | ฿24,000 | Check price |
| iPhone 17 | 512GB | 2025 | ฿22,500 | Check price |
| iPhone 16 Pro | 1TB | 2024 | ฿22,500 | Check price |
| iPhone Air | 1TB | 2025 | ฿21,500 | Check price |
| iPhone 17 | 256GB | 2025 | ฿21,500 | Check price |
| iPhone 16 Pro | 512GB | 2024 | ฿21,500 | Check price |
| iPhone 15 Pro Max | 1TB | 2023 | ฿21,500 | Check price |
| iPhone Air | 512GB | 2025 | ฿20,500 | Check price |
| iPhone 15 Pro Max | 512GB | 2023 | ฿20,500 | Check price |
| iPhone 16 Pro | 256GB | 2024 | ฿20,000 | Check price |
| iPhone 16 Plus | 512GB | 2024 | ฿20,000 | Check price |
| iPhone Air | 256GB | 2025 | ฿19,000 | Check price |
| iPhone 16 Pro | 128GB | 2024 | ฿19,000 | Check price |
| iPhone 15 Pro Max | 256GB | 2023 | ฿19,000 | Check price |
| iPhone 16 Plus | 256GB | 2024 | ฿18,500 | Check price |
| iPhone 15 Pro | 1TB | 2023 | ฿18,500 | Check price |
| iPhone 14 Pro Max | 1TB | 2022 | ฿18,500 | Check price |
| iPhone 14 Pro Max | 512GB | 2022 | ฿18,000 | Check price |
| iPhone 16 | 512GB | 2024 | ฿17,500 | Check price |
| iPhone 15 Pro | 512GB | 2023 | ฿17,500 | Check price |
| iPhone 16 Plus | 128GB | 2024 | ฿17,000 | Check price |
| iPhone 14 Pro Max | 256GB | 2022 | ฿17,000 | Check price |
| iPhone 16 | 256GB | 2024 | ฿16,500 | Check price |
| iPhone 15 Pro | 256GB | 2023 | ฿16,500 | Check price |
| iPhone 14 Pro | 1TB | 2022 | ฿16,500 | Check price |
| iPhone 14 Pro Max | 128GB | 2022 | ฿16,000 | Check price |
| iPhone 14 Pro | 512GB | 2022 | ฿16,000 | Check price |
| iPhone 15 Pro | 128GB | 2023 | ฿15,500 | Check price |
| iPhone 15 Plus | 512GB | 2023 | ฿15,500 | Check price |
| iPhone 16 | 128GB | 2024 | ฿15,000 | Check price |
| iPhone 14 Pro | 256GB | 2022 | ฿15,000 | Check price |
| iPhone 17e | 512GB | 2025 | ฿13,500 | Check price |
| iPhone 15 Plus | 256GB | 2023 | ฿13,500 | Check price |
| iPhone 15 | 512GB | 2023 | ฿13,500 | Check price |
| iPhone 14 Plus | 512GB | 2022 | ฿13,500 | Check price |
| iPhone 13 Pro Max | 1TB | 2021 | ฿13,500 | Check price |
| iPhone 14 Pro | 128GB | 2022 | ฿13,000 | Check price |
| iPhone 13 Pro Max | 512GB | 2021 | ฿13,000 | Check price |
| iPhone 17e | 256GB | 2025 | ฿12,500 | Check price |
| iPhone 15 | 256GB | 2023 | ฿12,500 | Check price |
| iPhone 14 Plus | 256GB | 2022 | ฿12,500 | Check price |
| iPhone 15 Plus | 128GB | 2023 | ฿12,000 | Check price |
| iPhone 14 | 512GB | 2022 | ฿12,000 | Check price |
| iPhone 13 Pro Max | 256GB | 2021 | ฿12,000 | Check price |
| iPhone 15 | 128GB | 2023 | ฿11,500 | Check price |
| iPhone 13 Pro | 1TB | 2021 | ฿11,500 | Check price |
| iPhone 16e | 512GB | 2024 | ฿11,000 | Check price |
| iPhone 13 Pro Max | 128GB | 2021 | ฿11,000 | Check price |
| iPhone 16e | 256GB | 2024 | ฿10,500 | Check price |
| iPhone 14 Plus | 128GB | 2022 | ฿10,500 | Check price |
| iPhone 14 | 256GB | 2022 | ฿10,500 | Check price |
| iPhone 13 Pro | 512GB | 2021 | ฿10,500 | Check price |
| iPhone 16e | 128GB | 2024 | ฿9,500 | Check price |
| iPhone 13 Pro | 256GB | 2021 | ฿9,500 | Check price |
| iPhone 12 Pro Max | 512GB | 2020 | ฿9,000 | Check price |
| iPhone 14 | 128GB | 2022 | ฿8,500 | Check price |
| iPhone 13 | 512GB | 2021 | ฿8,500 | Check price |
| iPhone 12 Pro Max | 256GB | 2020 | ฿8,000 | Check price |
| iPhone 12 Pro | 512GB | 2020 | ฿8,000 | Check price |
| iPhone 13 Pro | 128GB | 2021 | ฿7,500 | Check price |
| iPhone 13 | 256GB | 2021 | ฿7,500 | Check price |
| iPhone 12 Pro Max | 128GB | 2020 | ฿7,000 | Check price |
| iPhone 12 Pro | 256GB | 2020 | ฿7,000 | Check price |
| iPhone 11 Pro Max | 512GB | 2019 | ฿7,000 | Check price |
| iPhone 13 | 128GB | 2021 | ฿6,500 | Check price |
| iPhone 13 mini | 512GB | 2021 | ฿6,500 | Check price |
| iPhone 12 Pro | 128GB | 2020 | ฿6,000 | Check price |
| iPhone 12 | 256GB | 2020 | ฿6,000 | Check price |
| iPhone 11 Pro Max | 256GB | 2019 | ฿6,000 | Check price |
| iPhone 11 Pro | 512GB | 2019 | ฿6,000 | Check price |
| iPhone 13 mini | 256GB | 2021 | ฿5,500 | Check price |
| iPhone 12 | 128GB | 2020 | ฿5,000 | Check price |
| iPhone 11 Pro Max | 64GB | 2019 | ฿5,000 | Check price |
| iPhone 11 Pro | 256GB | 2019 | ฿5,000 | Check price |
| iPhone 11 | 256GB | 2019 | ฿5,000 | Check price |
| iPhone 13 mini | 128GB | 2021 | ฿4,500 | Check price |
| iPhone 12 | 64GB | 2020 | ฿4,000 | Check price |
| iPhone 12 mini | 256GB | 2020 | ฿4,000 | Check price |
| iPhone 11 Pro | 64GB | 2019 | ฿4,000 | Check price |
| iPhone 11 | 128GB | 2019 | ฿4,000 | Check price |
| iPhone 12 mini | 128GB | 2020 | ฿3,000 | Check price |
| iPhone 11 | 64GB | 2019 | ฿3,000 | Check price |
| iPhone 12 mini | 64GB | 2020 | ฿2,000 | Check price |
*Grade-A starting prices. Final price depends on in-store inspection.